<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeGreenMinded.com &#187; save</title>
	<atom:link href="http://www.begreenminded.com/tag/save/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begreenminded.com</link>
	<description>Changing the world, one person at a time.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Motion to Save Energy</title>
		<link>http://www.begreenminded.com/2009/07/using-motion-to-save-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-motion-to-save-energy</link>
		<comments>http://www.begreenminded.com/2009/07/using-motion-to-save-energy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:00:47 +0000</pubDate>
		<dc:creator>Jessica Frohman Lubetsky</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Light Green]]></category>
		<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[motion detector]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.begreenminded.com/?p=875</guid>
		<description><![CDATA[Using motion detectors is a great way to decrease your use of power and reduce your power bills.]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2009/07/using-motion-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Water Efficiency</title>
		<link>http://www.begreenminded.com/2008/12/improving-your-water-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-your-water-efficiency</link>
		<comments>http://www.begreenminded.com/2008/12/improving-your-water-efficiency/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:03:26 +0000</pubDate>
		<dc:creator>Jessica Frohman Lubetsky</dc:creator>
				<category><![CDATA[Dark Green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Light Green]]></category>
		<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WaterSense]]></category>

		<guid isPermaLink="false">http://www.begreenminded.com/?p=168</guid>
		<description><![CDATA[By now, you have probably heard about ENERGY STAR, an energy efficiency labeling program operated by the U.S. Environmental Protection Agency and the U.S. Department of Energy &#8211; but have you heard about a new program water efficiency program? WaterSense is a labeling program operated by the U.S. EPA and it&#8217;s your opportunity to better [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/12/improving-your-water-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Green Day&#8230;</title>
		<link>http://www.begreenminded.com/2008/04/screen-green-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screen-green-day</link>
		<comments>http://www.begreenminded.com/2008/04/screen-green-day/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Green]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[unplug]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://begreenminded.com/?p=9</guid>
		<description><![CDATA[Who has time to overhaul the whole house and go from &#8220;regular life&#8221; to green? Doesn&#8217;t Al Gore realize you have a life? Of course! So do it little by little! Take a moment, once a month even, and walk around your house to look for 3 things you could change to have your home [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/04/screen-green-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

