<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeGreenMinded.com &#187; rain</title>
	<atom:link href="http://www.begreenminded.com/tag/rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begreenminded.com</link>
	<description>Changing the world, one person at a time.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Save the Water Droplets!</title>
		<link>http://www.begreenminded.com/2009/08/save-the-water-droplets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-water-droplets</link>
		<comments>http://www.begreenminded.com/2009/08/save-the-water-droplets/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:18:05 +0000</pubDate>
		<dc:creator>Jessica Frohman Lubetsky</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Dark Green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Light Green]]></category>
		<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[gallons]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[hose]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain barrel]]></category>
		<category><![CDATA[U.S. environmental protection agency]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water timer]]></category>
		<category><![CDATA[WaterSense]]></category>

		<guid isPermaLink="false">http://www.begreenminded.com/?p=894</guid>
		<description><![CDATA[Welcome to August – the month of more water usage than any other month of the year in the United States. It’s time we identify methods to keep ourplants happy and green and still reduce our appetites for the ubiquitous clearliquid. On average, an American household uses about 260 gallons per day, but this amount [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2009/08/save-the-water-droplets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

