<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeGreenMinded.com &#187; global warming</title>
	<atom:link href="http://www.begreenminded.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begreenminded.com</link>
	<description>Changing the world, one person at a time.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Building an Energy Efficient Future</title>
		<link>http://www.begreenminded.com/2009/03/building-an-energy-efficient-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-an-energy-efficient-future</link>
		<comments>http://www.begreenminded.com/2009/03/building-an-energy-efficient-future/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:18:06 +0000</pubDate>
		<dc:creator>Jessica Frohman Lubetsky</dc:creator>
				<category><![CDATA[Dark Green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Light Green]]></category>
		<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[usepa]]></category>

		<guid isPermaLink="false">http://www.begreenminded.com/?p=478</guid>
		<description><![CDATA[Its been what seems to me like forever since I posted to BeGreenMinded but I am thrilled to be easing back into my regular posting position with some great news for some major U.S. cities. Today, the U.S. Environmental Protection Agency annouced the top 25 cities that are home to the most buildings certified as [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2009/03/building-an-energy-efficient-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Disposal for Your Christmas Tree 101</title>
		<link>http://www.begreenminded.com/2008/12/eco-friendly-disposal-for-your-christmas-tree-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eco-friendly-disposal-for-your-christmas-tree-101</link>
		<comments>http://www.begreenminded.com/2008/12/eco-friendly-disposal-for-your-christmas-tree-101/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 03:00:45 +0000</pubDate>
		<dc:creator>Jessica Frohman Lubetsky</dc:creator>
				<category><![CDATA[Dark Green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Light Green]]></category>
		<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas tree]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[garland]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.begreenminded.com/?p=207</guid>
		<description><![CDATA[Real Christmas trees benefit the environment by providing greenscape, absorbing carbon dioxide and giving off fresh oxygen. But, with more than 25 million real trees sold in America each holiday season, its important that we look at the end game of all where all these trees go once the glitter of Christmas wears off. It [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/12/eco-friendly-disposal-for-your-christmas-tree-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva Espana!</title>
		<link>http://www.begreenminded.com/2008/10/viva-espana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viva-espana</link>
		<comments>http://www.begreenminded.com/2008/10/viva-espana/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:00:47 +0000</pubDate>
		<dc:creator>Grace Kendall</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[consequences of losing trees]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[inexpensive ecological solution]]></category>
		<category><![CDATA[value of trees]]></category>

		<guid isPermaLink="false">http://begreenminded.com/?p=87</guid>
		<description><![CDATA[Adena, Spain&#8217;s branch of the World Wildlife Fund, says that nearly 30 per cent of the country is becoming desert because of global warming. I suspect that some options might be constructing underground watering systems, irrigation above ground, or designing Safari vacations. But no, Spain is going to plant 45 million trees from 2009 to 2012 [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/10/viva-espana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The March of the Contaminated Penguins</title>
		<link>http://www.begreenminded.com/2008/05/the-march-of-the-contaminated-penguins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-march-of-the-contaminated-penguins</link>
		<comments>http://www.begreenminded.com/2008/05/the-march-of-the-contaminated-penguins/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA["new DDT"]]></category>
		<category><![CDATA[animal and human health]]></category>
		<category><![CDATA[Antartic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[melting glaciers]]></category>
		<category><![CDATA[microbial organisms]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[toxic pesticides]]></category>

		<guid isPermaLink="false">http://begreenminded.com/?p=35</guid>
		<description><![CDATA[Environmental Science and Technology will publish the results of what researcher, Heidi Geisz of Virginia Institute for Marine Science, found in her study of Antartic penguins. DDT, banned by the US in 1973 and later by most of the world due to the effects found in animal and human health, appears now in the penguin [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/05/the-march-of-the-contaminated-penguins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

