<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeGreenMinded.com &#187; emissions</title>
	<atom:link href="http://www.begreenminded.com/tag/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begreenminded.com</link>
	<description>Changing the world, one person at a time.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your smaller carbon footprint can make a difference!</title>
		<link>http://www.begreenminded.com/2008/10/your-smaller-carbon-footprint-can-make-a-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-smaller-carbon-footprint-can-make-a-difference</link>
		<comments>http://www.begreenminded.com/2008/10/your-smaller-carbon-footprint-can-make-a-difference/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:00:00 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Dark Green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Light Green]]></category>
		<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://begreenminded.com/?p=97</guid>
		<description><![CDATA[It&#8217;s very easy for all of us to fall into the trap of &#8220;what difference will just one person make?&#8221;  Well, according to new statistics out by McKinsey &#38; Co. (yes, that McKinsey&#8230;and these guys don&#8217;t fool around), American consumers have direct or indirect control over 65% of the country&#8217;s ghg emissions. 65%!!! (please note [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/10/your-smaller-carbon-footprint-can-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to get about town&#8230;</title>
		<link>http://www.begreenminded.com/2008/04/ways-to-get-about-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-get-about-town</link>
		<comments>http://www.begreenminded.com/2008/04/ways-to-get-about-town/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://begreenminded.com/?p=18</guid>
		<description><![CDATA[Do you complain about traffic? Do you have a long commute? Did you know that cars account for 20% of the U.S. global warming emissions? 20%! You should continue to drive, but have you stopped to consider what the alternatives might be? Walk &#8211; Do you ever drive to places that you could just as [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/04/ways-to-get-about-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

