<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeGreenMinded.com &#187; computer</title>
	<atom:link href="http://www.begreenminded.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begreenminded.com</link>
	<description>Changing the world, one person at a time.</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:40:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Waste  Part 1</title>
		<link>http://www.begreenminded.com/2008/08/e-waste-part-1/</link>
		<comments>http://www.begreenminded.com/2008/08/e-waste-part-1/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:36:11 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[Electronics TakeBack Coalition]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://begreenminded.com/?p=72</guid>
		<description><![CDATA[
			
				
			
		

Does this look familiar at all?
Do you have any old TVs, computers or cell phones in your basement?  Garage?  Closet?
You know you can&#8217;t just &#8220;throw it out&#8221; like any other trash, and yet what do you do with it?
E-waste is becoming a huge problem.  Consumers are buying more and more consumer electronics, always upgrading to [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/08/e-waste-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn it off</title>
		<link>http://www.begreenminded.com/2008/04/turn-it-off/</link>
		<comments>http://www.begreenminded.com/2008/04/turn-it-off/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Green]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[save electricity]]></category>
		<category><![CDATA[sleep mode]]></category>
		<category><![CDATA[turn off]]></category>

		<guid isPermaLink="false">http://begreenminded.com/?p=14</guid>
		<description><![CDATA[
			
				
			
		
Many little things can be turned off to make a big difference.
Turn off your computer when you leave for the day. It&#8217;s just  that simple.
How many times have you left the computer on because it makes  &#8220;start up time&#8221; much faster in the morning? It&#8217;s not worth it. The average  desktop can [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/04/turn-it-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small steps to take</title>
		<link>http://www.begreenminded.com/2008/04/small-steps-to-take/</link>
		<comments>http://www.begreenminded.com/2008/04/small-steps-to-take/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medium Green]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://begreenminded.com/?p=12</guid>
		<description><![CDATA[
			
				
			
		
Did you know that according to the EPA in 2006, homes, business and  institutions produced 251 million tons of solid waste?  This translates to  approximately 4.6 pounds waste per person,  per day. Work is the place where  people recycle the least. It is easy to let your efforts slip at work, because [...]]]></description>
		<wfw:commentRss>http://www.begreenminded.com/2008/04/small-steps-to-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
